Subsoilers Drainers ER.MO RIP
| Type | Power (HP) | Working depth (cm) |
N. of w. Bodies |
Weight (kg) |
| RIP.1/09 | 80-120 | 70-90 | 1 | 350 |
| RIP.1/10 | 100-150 | 80-100 | 1 | 450 |
| RIP.1/12 | 150-220 | 80-120 | 1 | 550 |
| RIP.1/14 | 220-260 | 90-130 | 1 | 850 |
| RIP.2/100 | 130-160 | 60-80 | 2 | 700 |
| RIP.2/112 | 150-250 | 80-110 | 2 | 1000 |
| RIP.3/90 | 150-200 | 60-80 | 3 | 800 |
| RIP.3/110 | 220-350 | 80-110 | 3 | 1250 |
bg
en
